| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | Villareal (Spain) | 24/8 |
| Beasley, DaMarcus | M | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Rangers (Scotland) | 91/17 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Rennes (France) | 77/12 |
| Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA | 29/2 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Mönchengladbach (Germany) | 41/7 |
| Buddle, Edson | F | 6-1 | 185 | 05/21/81 | New Rochelle, N.Y. | Los Angeles Galaxy | 2/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 58/2 |
| Clark, Ricardo | M | 5-10 | 150 | 05/10/83 | Jonesboro, Ga. | Eintracht Frankfurt (Germany) | 27/2 |
| DeMerit, Jay | D | 6-0 | 185 | 12/04/79 | Green Bay, Wis. | Watford (England) | 17/0 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham (England) | 60/17 |
| Donovan, Landon | M | 5-8 | 158 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy | 121/42 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Rangers (Scotland) | 13/1 |
| Feilhaber, Benny | M | 5-9 | 150 | 01/19/85 | Irvine, Calif. | AGF Aarhus (Denmark) | 31/2 |
| Findley, Robbie | F | 5-9 | 165 | 08/04/85 | Phoenix, Ariz. | Real Salt Lake | 4/0 |
| Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Puebla F.C. (Mexico) | 3/1 |
| Goodson, Clarence | D | 6-4 | 170 | 05/17/82 | Alexandria, Va. | IK Start (Norway) | 11/2 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 16/0 |
| Hahnemann, Marcus | GK | 6-3 | 220 | 06/15/72 | Seattle, Wash. | Wolverhampton Wanderers (England) | 15/0 |
| Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Bolton Wanderers (England) | 12/2 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 49/0 |
| Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | AC Milan (Italy) | 52/5 |
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) | 24/0 |
| Torres, José | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) | 9/0 |
Leave a comment